Size Guide
Size Guide
Use the charts below to find your perfect fit. If you're between sizes, we recommend sizing up for the most comfortable fit.
Women's Swimwear
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–39 | 30–31 | 40–41 |
| XL | 40–41 | 32–33 | 42–43 |
| XXL | 42–44 | 34–36 | 44–46 |
Women's Dresses & Sets
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| XXL | 44–46 | 36–38 | 46–48 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
Still unsure? Contact us and we'll help you find the perfect size! 💕